Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 27 Mar 2025 16:59:14 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 374 |
Genre: | various |
Currently playing: | A.L.I.S.O.N - M/S |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 26 Mar 2025 02:00:02 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 51 |
Genre: | various |
Currently playing: | M/S |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 06:13:52 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 13 |
Genre: | various |
Currently playing: | Darkstronaut - Cyberdemon |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 06:57:35 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | Korizon - Floppy Risk |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 07:05:11 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 104 |
Genre: | various |
Currently playing: | R Λ V Λ Y Σ K - Insolence |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 06:58:11 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 30 |
Genre: | various |
Currently playing: | AINOMA - Action Directe |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 46 |
Currently playing: |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 211 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 25 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 07:00:05 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 15 |
Genre: | various |
Currently playing: | ZOLTAR - Lady of the Universe |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 01 Apr 2025 17:10:12 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Lady of the Universe |