Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Jul 2025 07:55:45 +0000 |
Bitrate: | 320 |
Listeners (current): | 8 |
Listeners (peak): | 109 |
Genre: | various |
Currently playing: | Skykot - Wonder Waves |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 30 Jul 2025 01:43:40 +0000 |
Listeners (current): | 5 |
Listeners (peak): | 10 |
Genre: | various |
Currently playing: | Wonder Waves |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 30 Jul 2025 14:14:58 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 28 |
Genre: | various |
Currently playing: | Terminal Danger - The Slaughter of 1989 |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 30 Jul 2025 21:29:03 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | The Slaughter of 1989 |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 30 Jul 2025 21:51:02 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | FOTOAPPARAT - RESPEKT |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 30 Jul 2025 20:58:56 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 26 |
Genre: | various |
Currently playing: | D/SIR - Mirror Saw (Null Mix) |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 13 Jul 2025 08:10:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 8 |
Listeners (peak): | 54 |
Genre: | various |
Currently playing: | Astro Division - Space and Time |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 30 Jul 2025 20:53:15 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: | Space and Time |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 76 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Stream Name: | rekt.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 30 Jul 2025 02:05:00 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Crusade |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 30 Jul 2025 07:35:15 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 53 |
Genre: | various |
Currently playing: | MindXpander - Bobbing Head Syndrome |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 13 |
Currently playing: |