Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 13 Sep 2025 04:39:49 +0000 |
Bitrate: | 320 |
Listeners (current): | 8 |
Listeners (peak): | 264 |
Genre: | various |
Currently playing: | VIQ - shadows |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Walford - Cloud | |||
Hello Meteor - Unspeakable Roses | |||
Caspro - On Empty | |||
StarLink - Lonelywave (feat. Cenit 85) | |||
Eagle Eyed Tiger - Golden Hour | |||
Alex Boychuk - Lunar Summer | |||
ED-209 - Phosphor | |||
Push Button Society - They Dream | |||
MEGAS - Escape | |||
VIQ - shadows |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 15 Sep 2025 03:14:13 +0000 |
Listeners (current): | 3 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | shadows |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 15 Sep 2025 08:03:17 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 11 |
Genre: | various |
Currently playing: | PERTURBATOR - Venger (Feat. Greta Link) |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 15 Sep 2025 08:14:13 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Venger (Feat. Greta Link) |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 1 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 15 Sep 2025 09:47:17 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | KING STEPHEN - EUPHORICA |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 11 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Stream Name: | horrorsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sun, 14 Sep 2025 22:12:11 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | Pseudocide Party |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 13 Sep 2025 04:40:00 +0000 |
Bitrate: | 320 |
Listeners (current): | 9 |
Listeners (peak): | 35 |
Genre: | various |
Currently playing: | Cosmic Sand - Route 375 (Tobtok Remix) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Cyberwalker - Unknown Memories | |||
Gridluster - Quark | |||
Bunny X - Revolving Doors (Glitterati Remix) | |||
Droid Bishop - Letter To Earth | |||
Polytaem - Leather Apron | |||
Crimson Morrow - Clinging | |||
Laura Dre - All Day, All Night | |||
Alpha Room - Nightride FM, The Best in Retro Electro (Jingle) | |||
Acid Gambit - Secret War | |||
Cosmic Sand - Route 375 (Tobtok Remix) |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sun, 14 Sep 2025 11:26:20 +0000 |
Listeners (current): | 3 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Route 375 (Tobtok Remix) |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 10 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Stream Name: | rekt.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 15 Sep 2025 10:20:15 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 1 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 12 |
Currently playing: |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |