Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | chillsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 27 Oct 2025 09:08:55 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 12 |
| Listeners (peak): | 113 |
| Genre: | various |
| Currently playing: | A.L.I.S.O.N - Blur |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | chillsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Thu, 20 Nov 2025 15:56:39 +0000 |
| Listeners (current): | 6 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Blur |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | darksynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 22 Nov 2025 12:16:57 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 40 |
| Genre: | various |
| Currently playing: | ESHKEN - alerte |
Mountpoint /darksynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 10 |
| Currently playing: |
Mountpoint /datawave.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 27 |
| Currently playing: |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | ebsm.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 22 Nov 2025 13:53:10 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 29 |
| Genre: | various |
| Currently playing: | Ohota - Would You Lay on My Trap (Bitch You Gonna Fuck) |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 106 |
| Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | nightride.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 13 Nov 2025 16:20:38 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 12 |
| Listeners (peak): | 46 |
| Genre: | various |
| Currently playing: | SHAAFE - BAD MEN (ft. ffaux) |
Mountpoint /nightride.ogg
Further information
| Stream Name: | nightride.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sat, 22 Nov 2025 14:18:17 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 15 |
| Genre: | various |
| Currently playing: | BAD MEN (ft. ffaux) |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Currently playing: |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | spacesynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 22 Nov 2025 13:03:34 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 50 |
| Genre: | various |
| Currently playing: | Everdune - The Gauntlet |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Currently playing: |