Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | chillsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 27 Oct 2025 09:08:55 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 12 |
| Listeners (peak): | 113 |
| Genre: | various |
| Currently playing: | Wellside - Smile for Me |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | chillsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Thu, 20 Nov 2025 15:56:39 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Smile for Me |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | darksynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 21 Nov 2025 06:41:38 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 40 |
| Genre: | various |
| Currently playing: | Dance With The Dead - Eye of The Storm |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | darksynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Fri, 21 Nov 2025 12:27:51 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | Eye of The Storm |
Mountpoint /datawave.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 27 |
| Currently playing: |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 29 |
| Currently playing: |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Stream Name: | horrorsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 21 Nov 2025 07:30:27 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 106 |
| Genre: | various |
| Currently playing: | KILLER INSTINCT - NO ONE LIVES |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | nightride.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 13 Nov 2025 16:20:38 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 10 |
| Listeners (peak): | 46 |
| Genre: | various |
| Currently playing: | Midnight Smoke - Miss Lonelyhearts |
Mountpoint /nightride.ogg
Further information
| Stream Name: | nightride.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Fri, 21 Nov 2025 12:07:59 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 15 |
| Genre: | various |
| Currently playing: | Miss Lonelyhearts |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Listeners (current): | 0 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | spacesynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 21 Nov 2025 10:27:09 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 50 |
| Genre: | various |
| Currently playing: | BELLATRIX - Conquerors of the solar system |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Currently playing: |