Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Sep 2023 00:34:30 +0000 |
Bitrate: | 320 |
Listeners (current): | 11 |
Listeners (peak): | 251 |
Genre: | various |
Currently playing: | DEPARTURE - Coastal View |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 21 Sep 2023 12:34:01 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | Coastal View |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Sep 2023 00:35:26 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 102 |
Genre: | various |
Currently playing: | XYXXYYYXXYX - REQIEUM (SV REMIX) |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 60 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 19 Sep 2023 18:57:41 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 110 |
Genre: | various |
Currently playing: | JAMIEvx - CYBERVIXEN |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 21 Sep 2023 00:34:32 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 15 |
Genre: | various |
Currently playing: | CYBERVIXEN |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Sep 2023 07:28:52 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 119 |
Genre: | various |
Currently playing: | Black Sun Empire & State Of Mind - Thug (Original Mix) |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 21 Sep 2023 13:41:51 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | Rising Hope |