Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 19 Jun 2025 14:10:35 +0000 |
Bitrate: | 320 |
Listeners (current): | 10 |
Listeners (peak): | 29 |
Genre: | various |
Currently playing: | StarLink - Phase |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 23 Jun 2025 02:07:41 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: | Phase |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 Jun 2025 04:11:08 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 27 |
Genre: | various |
Currently playing: | Perturbator - Vengeance (The Return Of The Night Driving Avenger) [Bonus Track] |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 Jun 2025 07:27:37 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 14 |
Genre: | various |
Currently playing: | datassette - Videohorse |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 22 Jun 2025 08:54:11 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | Adrian Wreck - Motherfunker (Vondkreistan Remix) |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 Jun 2025 01:09:36 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 26 |
Genre: | various |
Currently playing: | GosT - Supreme (feat. Hayley Stewart) |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jun 2025 09:55:21 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 54 |
Genre: | various |
Currently playing: | GammaFlow - Lagoon |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 Jun 2025 08:33:29 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 13 |
Genre: | various |
Currently playing: | SD - Cluster A |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 22 Jun 2025 04:26:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 22 |
Genre: | various |
Currently playing: | Macrocosm - Magic Miles |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 23 Jun 2025 06:30:46 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Magic Miles |