Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 24 Mar 2023 14:30:54 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 41 |
Genre: | various |
Currently playing: | Euan Ellis - When the Sun Sleeps |
Mountpoint /chillsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 13 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 1 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Stream Name: | ebsm.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 24 Mar 2023 14:53:26 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | Bestrafe mich (Ultr-X Remix) |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 24 Mar 2023 12:20:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 16 |
Genre: | various |
Currently playing: | Laserdance - Around the Planet |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 24 Mar 2023 00:42:28 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | Around the Planet |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 24 Mar 2023 06:05:58 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 35 |
Genre: | various |
Currently playing: | Unknown |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 24 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 24 Mar 2023 14:56:56 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 40 |
Genre: | various |
Currently playing: | SynthOne & Chris van Buren & Rigelz - Galactic Reunion |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 24 Mar 2023 14:25:30 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 14 |
Genre: | various |
Currently playing: | Galactic Reunion |
Mountpoint /the_miami_the.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |