Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 07 Dec 2023 14:30:14 +0000 |
Bitrate: | 320 |
Listeners (current): | 11 |
Listeners (peak): | 36 |
Genre: | various |
Currently playing: | Hello Meteor - Mobile Night Market |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sun, 10 Dec 2023 22:12:13 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | Mobile Night Market |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 11 Dec 2023 09:31:05 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 236 |
Genre: | various |
Currently playing: | BROOD MACHINA - Killhouse |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 26 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 11 Dec 2023 08:00:25 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | ID - ID |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Stream Name: | ebsm.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 11 Dec 2023 11:27:23 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | METAMORPHOSICA |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Stream Name: | horrorsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 11 Dec 2023 11:44:22 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 2 |
Genre: | various |
Currently playing: | From Outer Space, With Love |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 07 Dec 2023 14:25:04 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 20 |
Genre: | various |
Currently playing: | Starforce & Epydemic - The Signs (Outro) |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 11 Dec 2023 11:02:15 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 7 |
Genre: | various |
Currently playing: | The Signs (Outro) |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 51 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 102 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 09 Dec 2023 23:28:00 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: | Everdune - Secret Movements |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |